🟢 D Family ROSTER
| HERO / PLAYER | LVL | K / D / A | NET WORTH | LH / DN | GPM / XPM | HERO DMG | ITEMS |
|---|---|---|---|---|---|---|---|
|
27 | 13 / 4 / 16 | 32,092 | 378 / 12 | 694 / 928 | 44,336 |
|
|
21 | 3 / 6 / 21 | 14,038 | 56 / 3 | 352 / 538 | 11,183 |
|
|
27 | 10 / 13 / 18 | 34,091 | 626 / 11 | 868 / 998 | 47,296 |
|
|
23 | 2 / 8 / 26 | 16,774 | 140 / 1 | 426 / 645 | 15,459 |
|
|
26 | 10 / 6 / 16 | 25,698 | 396 / 11 | 674 / 856 | 31,589 |
|
🔴 Mentality Monsters ROSTER
| HERO / PLAYER | LVL | K / D / A | NET WORTH | LH / DN | GPM / XPM | HERO DMG | ITEMS |
|---|---|---|---|---|---|---|---|
|
21 | 3 / 12 / 23 | 12,272 | 55 / 1 | 345 / 535 | 20,153 |
|
|
27 | 11 / 5 / 15 | 26,453 | 409 / 10 | 658 / 952 | 42,554 |
|
|
26 | 13 / 9 / 16 | 26,528 | 419 / 7 | 694 / 890 | 37,574 |
|
|
27 | 7 / 7 / 10 | 33,034 | 602 / 5 | 756 / 970 | 29,418 |
|
|
22 | 1 / 6 / 21 | 15,579 | 116 / 3 | 408 / 596 | 19,435 |
|
📈 GOLD & XP ADVANTAGE TIMELINE
Radiant Gold Adv
Radiant XP Adv
Max Advantage: 37,668 gold