🟢 D Family ROSTER
| HERO / PLAYER | LVL | K / D / A | NET WORTH | LH / DN | GPM / XPM | HERO DMG | ITEMS |
|---|---|---|---|---|---|---|---|
|
30 | 11 / 7 / 28 | 29,631 | 387 / 13 | 607 / 1054 | 66,669 |
|
|
28 | 3 / 12 / 31 | 17,429 | 84 / 2 | 372 / 829 | 15,993 |
|
|
30 | 9 / 8 / 21 | 43,518 | 883 / 8 | 860 / 1022 | 82,079 |
|
|
28 | 16 / 10 / 24 | 23,836 | 286 / 7 | 531 / 791 | 56,142 |
|
|
30 | 12 / 9 / 26 | 31,562 | 391 / 12 | 628 / 1022 | 88,956 |
|
🔴 Mentality Monsters ROSTER
| HERO / PLAYER | LVL | K / D / A | NET WORTH | LH / DN | GPM / XPM | HERO DMG | ITEMS |
|---|---|---|---|---|---|---|---|
|
26 | 2 / 10 / 37 | 15,853 | 98 / 2 | 402 / 648 | 34,994 |
|
|
28 | 7 / 12 / 23 | 24,752 | 405 / 3 | 554 / 826 | 46,402 |
|
|
30 | 23 / 7 / 18 | 46,316 | 799 / 6 | 955 / 1306 | 93,394 |
|
|
27 | 3 / 11 / 33 | 19,637 | 142 / 2 | 446 / 746 | 36,122 |
|
|
30 | 11 / 11 / 20 | 34,508 | 570 / 5 | 683 / 1036 | 62,336 |
|
📈 GOLD & XP ADVANTAGE TIMELINE
Radiant Gold Adv
Radiant XP Adv
Max Advantage: 28,286 gold